Potential Transformer
Suman Electricals Potential Transformer is a type of instrument transformer used in power systems for monitoring and protection purposes.
| General Particulars | 11KV | 33 KV |
| Highest System Voltage( H.S.V.) | 12 KV ( r.m.s.) | 36 KV (r.m.s.) |
| Power frequency dry/ wet withstand voltage on primary winding for one minute | 28 KV ( r.m.s.) | 70 KV ( r.m.s.) |
| Lightning Impulse withstand voltage (1.2 x 50 μs ) | 75 KV ( r.m.s.) | 170 KV ( r.m.s.) |
| Specific Particulars | |||
| Number pf Phases | 3 or 1 unearthed or earthed | 3 or 1 unearthed or earthed |
1 earthed |
| Rated Transformation Voltage Ratio | 11 or 11— | ||
| Number of Secondary Windings | Upto 3 | ||
| Output Burden | Upto 200VA | ||
| Accuracy Class | For Metering : 0.2, 0.5, 1.0 & 3.00. For Protection: 3P, 6P For 3 Phase RVT: 5PR, 10PR |
||
| Voltage Factor | 1.2 Continuous & 1.5 for 30 Sec or 1.9 for 30 Sec or 1.9 for 8 hours | ||
